| Controls/Indicators | |
|---|---|
| Earpiece Controls | Call/Answer/End |
| Earpiece Controls | Hold |
| Earpiece Controls | Volume |
| Earpiece Controls | Redial |
| Earpiece Controls | Mute |
| Earpiece | |
| Earpiece Design | On-ear |
| Earpiece Design | Over-the-head |
| Earpiece Type | Monaural |
| Driver Size | 2.8 cm |
| Interfaces/Ports | |
| Host Interface | USB Type A |
| Host Interface | Mini-phone (3.5mm) |
| Microphone | |
| Microphone Technology | Noise Cancelling |
| Microphone Design | Boom |
| Miscellaneous | |
| Application/Usage | Home |
| Application/Usage | Mobile Device |
| Application/Usage | Tablet |
| Application/Usage | Voice Call |
| Application/Usage | Conference Call |
| Application/Usage | Business |
| Application/Usage | Phone |
| Physical Characteristics | |
| Form Factor | Supra-aural |
| Ear Cushion Material | Leatherette |
| Ear Cushion Material | Memory Foam |
| Ear Cushion Material | Synthetic Leather |
| Color Family | Black |
| Technical Information | |
| Cable Length | 217 cm |
| Impedance | 32 Ohm |
| Sound Mode | Mono |
| Connectivity Technology | Wired |
| Features | Durable |
| Features | Wideband Audio |
| Features | SoundGuard Technology |
| Features | Comfortable |
| Features | Digital Signal Processing (DSP) |
| Features | Dynamic EQ |
| Features | Ergonomic Design |
| Features | Indicator Light |
| Features | Lightweight |
| Features | Passive Noise Cancellation |
| Features | Rotating Microphone |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20 kHz |
| Noise Canceling | Yes |
Poly BW 5210 Mono USB-A HS
Availability: In stock
₨11,500.00
Compare
Guarantee safe & Secure checkout













Reviews
There are no reviews yet.