| Brand | Hp |
|---|---|
| Generation | AMD |
| Processor Type | AMD Ryzen 7 5800U Mobile Processors with Radeon™ Graphics |
| Processor Speed | 1.9 GHz Turbo Boost up to 4.4 GHz (8-Cores, 16 Threads, L2 Cache- 4MB / L3 Cache 16MB) |
| Installed RAM | 16 GB |
| Type of memory | 16 GB DDR4-3200 MHz RAM (onboard) |
| Hard drive size | 512 GB PCIe® NVMe™ M.2 SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | Solid State Drive |
| Graphic Series | AMD Radeon |
| Dedicated graphics | No |
| Graphics memory | AMD Integrated Graphics |
| Type of graphics memory | Shared |
| Switchable graphics | – |
| Graphics processor | AMD Integrated SoC |
| Backlight | LED |
| Screen size | 13.3″ diagonal, WUXGA (1920 x 1200), IPS, micro-edge, anti-glare, 400 nits, 100% sRGB |
| Screen surface | 13.3″ diagonal, WUXGA (1920 x 1200), IPS, micro-edge, anti-glare, 400 nits, 100% sRGB |
| Screen resolution | 1920×1200 |
| Touchscreen | No |
| Color | Rose Gold |
| RAM | 16 GB |
| Operating System | Windows 10 Home |
| Weight | Weight<1 kg |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| Bluetooth | Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Realtek Wi-Fi 6 (2×2) |
| Condition | Open Box |
| USB | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0 |
| HDMI | 1 HDMI 2.0 |
| Camera | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
| Operating system (Primary) | Genuine Windows 10 Pro |
| Manual | www.hp.com |
| Product page | www.hp.com |
| Warranty | 7 days check warranty |
HP PAVILION AERO 13 | AMD RYZEN 7-5800U (1.9 GHz) | 8GB RAM | 512GB SSD | 13.3” FHD + WUXGA | FP | BKB | SILVER | DOS
₨115,000.00
Estimate delivery times: 12-26 days (International).
Return within 30 days of purchase. Taxes are non-refundable.
Guarantee safe & Secure checkout
| RAM & SSD (Addition) | 8GB RAM | 512GB SSD, 16GB RAM | 1TB SSD + RS 14,000, 32GB RAM | 1TB SSD + RS 28,000 |
|---|










Reviews
There are no reviews yet.