| Brand | Hp |
|---|---|
| Generation | 11th Generation |
| Processor Type | 11th Generation Intel Core i5-1145G7 vPro Processor (8 MB cache) |
| Processor Speed | 2.60 GHz Boost up to 4.40 GHz (4 cores, 8 threads) |
| Installed RAM | 8 GB |
| Type of memory | MAX 64 GB DDR4-3200 SDRAM; (Transferrates up to 3200 MT/s.); Dual channel support. |
| Hard drive size | 256 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 256 GB SSD |
| Type of harddrive | 256 GB PCIe® NVMe™ M.2 SSD |
| Graphic Series | Intel Iris Xe Graphics |
| Dedicated graphics | No |
| Graphics memory | Intel® Iris® Xᵉ Graphics Integrated |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 14″ Full HD 1080p IPS 60Hz Display |
| Screen resolution | 1920×1080 |
| Screen surface | 14″ Full HD 1080p IPS 60Hz Display |
| Touchscreen | No |
| Color | Silver |
| RAM | 16 GB |
| Weight | Starting at 1.32 kg (non-touch) |
| Fingerprint Reader | – |
| Backlit keyboard | Yes |
| Numeric keyboard | No |
| Bluetooth | BT 5.0 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Intel® Wi-Fi 6 AX201 (2×2) |
| Condition | Used |
| USB | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 2 USB Type-A 5Gbps signaling rate (1 charging) |
| HDMI | 1 HDMI 2.0b |
| Camera | 720p HD camera |
| Operating System | Windows 10 Pro |
| Manual | https://h20195.www2.hp.com/v2/GetPDF.aspx/c06965780.pdf |
| Product page | https://h20195.www2.hp.com/v2/GetPDF.aspx/c06965780.pdf |
| Warranty | 7 Days Checking Warranty |
HP EliteBook 840 G8 |11th Gen i5-1145G7 CPU | 14 inch 1080p Display | 8GB Ram 256GB SSD
₨100,000.00 ₨110,000.00
Estimate delivery times: 12-26 days (International).
Return within 30 days of purchase. Taxes are non-refundable.
Guarantee safe & Secure checkout
| RAM & SSD (Addition) | 8GB RAM | 256GB SSD, 8GB RAM | 500GB SSD + RS 5000, 16GB RAM | 512GB SSD + RS 10,000, 16GB RAM | 512GB SSD + RS 5000, 16GB RAM | 1TB SSD + RS 14,000, 32GB RAM | 500GB SSD + RS 19,000, 32GB RAM | 1TB SSD + RS 28,000 |
|---|









Reviews
There are no reviews yet.