Design of HP Chromebook x360 13b-ca0000ns
| Product type | Chromebook |
|---|---|
| Product color | Black |
| Form factor | Convertible (Folder) |
| Color name | Mica silver aluminum cover, mica silver base and keyboard frame |
| Market positioning | Everyday |
| Product design | |
| Original brand name | HP |
Screen of HP Chromebook x360 13b-ca0000ns
| Display diagonal | 13.3 ” (33,8 cm) |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display glass type | Edge to Edge Glass |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 13.3 ” (33,8 cm) |
| RGB color space | NTSC |
| Color gamut | 45 % |
Processor of HP Chromebook x360 13b-ca0000ns
| Processor family | MediaTek |
|---|---|
| Processor manufacturer | MediaTek |
| Processor model | Kompanio 1200 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 2,6 GHz |
| Processor cache | 2 MB |
| Processor cache type | L3 |
Memory of HP Chromebook x360 13b-ca0000ns
| Internal memory | 8 GB |
|---|---|
| Maximum internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4266 MHz |
| Memory form factor | On-board |
Storage of HP Chromebook x360 13b-ca0000ns
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
Graphics of HP Chromebook x360 13b-ca0000ns
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | MediaTek Integrated Graphics |
| Fabricante de GPU (unidad de procesamiento gráfico) integrada | MediaTek |
| On-board graphics card family | MediaTek Integrated Graphics |
Audio of HP Chromebook x360 13b-ca0000ns
| Audio system | B&O PLAY |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | Yes |
Camera of HP Chromebook x360 13b-ca0000ns
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
Network of HP Chromebook x360 13b-ca0000ns
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | MediaTek MT7921 |
| WLAN controller manufacturer | MediaTek |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
Ports & interfaces of HP Chromebook x360 13b-ca0000ns
| USB 2.0 ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Performance of HP Chromebook x360 13b-ca0000ns
| Motherboard chipset | MediaTek SoC |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
Keyboard of HP Chromebook x360 13b-ca0000ns
| Numeric keypad | No |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Nombre del color del teclado | negro azabache |
Software of HP Chromebook x360 13b-ca0000ns
| Operating system installed | ChromeOS |
|---|---|
| Trial software |
Brand-specific features of HP Chromebook x360 13b-ca0000ns
| HP Audio Boost | Yes |
|---|---|
| HP Imagepad | Yes |
| HP Security tools | |
| HP segment | Home |
| HP GTIN (EAN/UPC) |
Battery of HP Chromebook x360 13b-ca0000ns
| Battery capacity | 47 Wh |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 2 |
| Battery life (max) | 16 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
Control de energía of HP Chromebook x360 13b-ca0000ns
| Puerto de carga USB tipo C | Yes |
|---|---|
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery | Yes |
Security of HP Chromebook x360 13b-ca0000ns
| Password protection | Yes |
|---|---|
| Password protection type | BIOS,Power on,User |
Sustainability of HP Chromebook x360 13b-ca0000ns
| Sustainability certificates | ENERGY STAR,EPEAT Gold |
|---|---|
| Sustainable technologies and materials | |
| Sustainability compliance | Yes |
Weight & dimensions of HP Chromebook x360 13b-ca0000ns
| Weight | 3 lbs (1,34 kg) |
|---|---|
| Width | 12.1 ” (308,1 mm) |
| Depth | 8.2 ” (208,8 mm) |
| Height | 0.7 ” (16,7 mm) |
Packaging data of HP Chromebook x360 13b-ca0000ns
| Package width | 2.7 ” (69 mm) |
|---|---|
| Package depth | 19 ” (483 mm) |
| Package height | 12 ” (305 mm) |
| Package weight | 4.6 lbs (2,08 kg) |
Packaging content of HP Chromebook x360 13b-ca0000ns
| Stylus pen | No |
|---|
Logistics data of HP Chromebook x360 13b-ca0000ns
| Harmonized System (HS) code |
|---|
Other features of HP Chromebook x360 13b-ca0000ns
| Number of speakers | 2 |
|---|








Reviews
There are no reviews yet.