| Color | Silver |
| Hard-Drive Size | 256 GB |
| Operating System | Windows 10 Pro |
| Other Special Features of the Product | Anti Glare Coating |
| Graphics Description | Radeon Graphics |
| Graphics Coprocessor | AMD Radeon Graphics |
| Hard Disk Description | SSD |
| Video Processor | AMD |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Windows 10 Pro |
| Form Factor | Notebook |
| Voltage | 230 Volts |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | DDR4 SDRAM |
| Item Dimensions L x W x Thickness | 8.4″L x 12.7″W x 0.78″Th (21.3 x 32.3 x 2 cm) |
| Optical Storage Device | No |
| Power Device | AC Adapter |
| Video Output | HDMI |
| Screen Size | 14 Inches (35.6 cm) |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Technology | LCD |
| Screen Finish | Matte |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ac |
| Cellular Technology | Wireless lan |
| Bluetooth support? | Yes |
| Total Usb Ports | 4 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB, USB Type C |
| Number of Ports | 4 |
| Audio Output Type | HDMI, Bluetooth |
| Audio Recording | No |
| Processor Series | Ryzen 5 |
| Processor Speed | 2.3 GHz |
| Processor Count | 1 |
| Processor Brand | AMD |
| CPU Model Number | 5675U |
| CPU Model Generation | 5th Gen |
| CPU Model Speed Maximum | 4.4 GHz |
| CPU L2 Cache | 3072 KB |
| CPU L3 Cache | 16 MB |
| Brand | HP |
| Model Name | EliteBook 645 G9 |
| Model Year | 2023 |
| Model Number | 669Y5UT#ABA |
| Built-In Media | AC Adapter, EliteBook 645 14 inch G9 Notebook PC |
| Manufacturer | HP Inc. |
| UPC | 196548280605 |
| Unit Count | 1.0 Count |
| Item Type Name | Notebook |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 32 GB |
| RAM Type | DDR4 SDRAM |
| Battery Cell Type | Lithium Polymer |
| Battery Life | 10 Hours |
| Battery Average Life Standby | 10 Hours |
| Number Of Cells | 3 |
| Lithium-Battery Energy Content | 4000 Milliampere Hour (mAh) |
| Human-Interface Input | Keyboard |
| Keyboard Description | Standard |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | True |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 5 |
| Ram Memory Installed Size | 8 GB |
| Special Feature | Anti Glare Coating |
| Graphics Card Description | Radeon Graphics |
| Item Weight | 3.1 lbs (1.41 kg) |
| Warranty | 30-day Check Warranty |
HP EliteBook 645 G9 14″ FHD Laptop Computer, AMD Ryzen 5 PRO 5675U Hexa-core, 8 GB RAM, 256 GB SSD, Fingerprint Reader, Backlit Keyboard, HDMI, Windows 11 Pro Top Paint
Availability: In stock
₨70,000.00
Compare
Guarantee safe & Secure checkout








Reviews
There are no reviews yet.