| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Battery | |
| Fast charging time (50%) | 30 min |
| Battery capacity | 77 Wh |
| Fast charging | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 8 |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| Camera | |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Design | |
| Form factor | Clamshell |
| Market positioning | Premium |
| Product type | Laptop |
| Product color | Silver |
| Display | |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal (metric) | 13″ |
| Touchscreen | No |
| Display brightness | 400 cd/m² |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| HD type | WUXGA |
| Display diagonal | 13″ |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB color space | sRGB |
| Color gamut | 100% |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 840M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Keyboard | |
| Island-style keyboard | Yes |
| Keyboard backlit | Yes |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Numeric keypad | Yes |
| Memory | |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
| Internal memory type | DDR5-SDRAM |
| Network | |
| WLAN controller model | MediaTek MT7925 |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| WLAN controller manufacturer | MediaTek |
| Antenna type | 2×2 |
| Mobile network connection | No |
| Neural processor unit (NPU) | |
| Total processor performance up to | 59 TOPs |
| NPU performance up to | 50 TOPs |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Packaging content | |
| AC adapter included | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Ports & interfaces | |
| SmartCard slot | Yes |
| HDMI version | 2.1 |
| USB Sleep-and-Charge | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB Sleep-and-Charge ports | 2 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Power | |
| USB Power Delivery | Yes |
| USB Type-C charging port | Yes |
| AC adapter power | 100 W |
| Processor | |
| L2 cache | 6 MB |
| L3 cache | 16 MB |
| Processor boost frequency | 4.8 GHz |
| Processor model | 340 |
| Processor generation | AMD Ryzen AI PRO 300 Series |
| Processor frequency | 2 GHz |
| Processor family | AMD Ryzen AI 5 PRO |
| Processor threads | 12 |
| Processor cores | 6 |
| Processor manufacturer | AMD |
| Security | |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Storage | |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| NVMe | Yes |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Height (front) | 0.453″ (1.15 cm) |
| Height (rear) | 0.61″ (1.55 cm) |
| Weight | 3.73 lbs (1.69 kg) |
| Width | 14.1″ (359 mm) |
| Depth | 9.84″ (250 mm) |
HP EliteBook 8 G1a AI AMD Ryzen AI 5 PRO 340 Laptop 13″ WUXGA 32 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver Open Box
Availability: In stock
₨200,000.00
Compare
Guarantee safe & Secure checkout











Reviews
There are no reviews yet.