| Brand | Hp |
|---|---|
| Generation | AMD |
| Processor Type | AMD Ryzen™ 5 8640U ( 16 MB L3 cache ) |
| Processor Speed | 3.5 GHz up to 4.9 GHz (6 cores, 12 threads) |
| Installed RAM | 16 GB |
| Type of memory | Onboard |
| Hard drive size | 256 GB PCIe® NVMe™ M.2 SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB PCIe® NVMe™ M.2 SSD |
| Graphic Series | AMD Radeon |
| Dedicated graphics | No |
| Graphics memory | AMD Radeon™ Graphics |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | AMD integrated SoC |
| Backlight | LED |
| Screen size | 13.3″ diagonal, WUXGA (1920 x 1200), IPS, micro-edge, anti-glare, 400 nits |
| Screen surface | 13.3″ diagonal, WUXGA (1920 x 1200), IPS, micro-edge, anti-glare, 400 nits |
| Screen resolution | 1920×1200 |
| Touchscreen | No |
| Color | Blue |
| RAM | 16 GB |
| Operating System | Windows 11 Home |
| Weight | <2.2 lb |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Yes |
| Bluetooth | Bluetooth® 5.3 wireless card |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Realtek Wi-Fi 6 (2×2) |
| Condition | Open Box |
| USB | 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate |
| HDMI | 1 HDMI-out 2.1 |
| Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Operating system (Primary) | Windows 11 Home |
| Manual | https://www.hp.com/us-en/shop |
| Product page | https://www.hp.com/us-en/shop/ |
| Warranty | 30-day Check Warranty |
HP Pavilion Aero 13 BG0010AU – AMD Ryzen 5 8640U 6-Core Processor 16-GB 512-GB SSD AMD Radeon Graphics 13.3″ WUXGA 1200p 60Hz IPS MicroEdge AG Display DTS:X Ultra Audio Backlit KB W11 (Sky Blue, Open Box)
Availability: In stock
₨140,000.00
Compare
Guarantee safe & Secure checkout











Reviews
There are no reviews yet.