| Brand | Lenovo |
|---|---|
| Generation | 7th Generation |
| Processor Type | 7th Generation Intel Core i7-7500U Processor (2 Cores – 4 Threads) |
| Processor Speed | 2.8 GHz Turbo Boost 3.9 (4 MB Cache, Kaby lake) |
| Installed RAM | 8 GB |
| Type of memory | Soldered |
| Hard drive size | 256GB SSD M.2 PCIe NVMe Opal2 |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512GB SSD M.2 PCIe NVMe Opal2 |
| Graphic Series | Intel UHD Graphics |
| Dedicated graphics | No |
| Graphics memory | Integrated Intel HD Graphics 620 |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 14″ Full HD (1920×1080) IPS 270nits Glossy Convertible Touchscreen Display |
| Screen surface | 14″ Full HD (1920×1080) IPS 270nits Glossy Convertible Touchscreen Display |
| Screen resolution | 1920×1080 |
| Touchscreen | 10-point Multi-touch |
| Color | Black |
| RAM | 8 GB |
| Operating System | DOS |
| Weight | 1.42 kg / 3.13 lbs |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| Bluetooth | BT4.1 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Intel 8265 ac, 2×2 |
| Condition | Used |
| USB | 2 Intel® Thunderbolt™ 3 3 USB 3.0 |
| HDMI | Yes |
| Camera | 720p |
| Operating system (Primary) | DOS |
| Manual | https://psref.lenovo.com/Detail/ThinkPad/ThinkPad_X1_Yoga_2nd_Gen?M=20JE003N** |
| Product page | https://psref.lenovo.com/Detail/ThinkPad/ThinkPad_X1_Yoga_2nd_Gen?M=20JE003N** |
| Warranty | 1 Month |
Lenovo Thinkpad X1 Carbon | G5 Core i7 | 7th Gen | 8GB | 256GB SSD | 13 Inch FHD LED
₨58,000.00 ₨65,000.00
Estimate delivery times: 12-26 days (International).
Return within 30 days of purchase. Taxes are non-refundable.
Guarantee safe & Secure checkout
| RAM & SSD (Addition) | 8GB RAM | 256GB SSD, 8GB RAM | 500GB SSD + RS 5000, 16GB RAM | 512GB SSD + RS 10,000 |
|---|







Reviews
There are no reviews yet.